Laboratory Contact E-mail: gloslabs@woodvet.co.uk
Price list
TEST | CODE | VAT to be added to all prices below |
---|---|---|
The tests listed below are not UKAS accredited | ||
MILK SAMPLES | ||
Bacteriology only – single sample | LMBA 01 | 8.40 |
Bacteriology only – 2 to 9 samples | LMBA 02 | 5.78 per test |
Bacteriology - 10 or more samples | LMBA 03 | 5.25 per test |
Bacteriology and sensitivity – single sample | LBAS 06 | 10.47 |
Bacteriology and sensitivity – 2 to 9 samples | LBAS 07 | 8.27 per test |
Bacteriology and senssitivity – 10 or more samples | LBAS 08 | 7.72 per test |
CMT only | LCMT 01 | 4.06 per test |
Somatic Cell count – single sample | LSCC 01 | 5.71 |
Somatic Cell count – multiple samples | LSCC 02 | 2.70 per test |
Bulk tank analysis – single sample | LBTA 01 | 87.84 |
Bulk tank analysis – 2 samples (same client) | LBTA 02 | 167.80 |
Bulk tank analysis – 3 samples (same client) | LBTA 03 | 247.75 |
Bulk tank 6 or more samples (contact laboratory) | LBTA 04 | 78.97 each |
Mastitis pathogen monitoring – Staph and Strep counts and the presence of Strep agalactiae | LBTA 07 | 24.18 |
Teat Liner hygiene swabs (3 swabs per parlour recommended) | LTLS 01 | 86.07 per parlour ( i.e. 3 swabs processed) |
Teat Liner hygiene – additional swabs | LTLS 02 | 28.55 per swab |
Borehole/Dairy water 4 tests | LBOR 01 | 50.68 |
Bacterial counts – multiples | LCOU 02 | 10.47 per count |
BOVINE SEROLOGY | ||
Johne’s antibody ELISA (Serum or milk) 1 to 3 samples | LJOH03 | 8.24 per test |
Johne’s antibody ELISA (Serum or milk) 4 or more samples | LJOH04 | 5.77 per test |
BVD antigen (1 to 3 samples) (ear notch) | LBVD 01 | 7.73 each |
BVD antigen (4 + samples) (ear notch) | LBVD 02 | 6.10 each |
FAECAL SAMPLES | ||
Worm egg count x 1 | LWOR 01 | 14.08 |
Follow on worm egg count (individual animals) | LWOR 02 | 7.21 |
Worm egg count – bulked – flock / herd samples 3 tests carried out | LWOR 03 | 25.24 |
Horse Worm Egg Count Single Sample | LHOR 01 | 10.30 |
Horse Worm Egg Count 2-4 Samples | LHOR 02 | 7.50 |
Horse Worm Egg Count 5+ Samples | LHOR 03 | 6.50 |
Coccidia smear (single or first of batch) | LCOC 01 | 15.32 |
Coccidia samples – additional | LCOC 02 | 8.53 |
Cryptosporidia test(single or first of batch) | LCRY 01 | 20.84 |
Cryptosporidia – additional/with other tests | LCRY 02 | 11.33 |
Salmonella (single or first of batch) | LSAL 01 | 22.11 |
Salmonella – additional/with other tests | LSAL 02 | 13.52 |
Cryptosporidia, Rota, K99, Corona | LFAE 02 | 16.38 |
BLOOD SAMPLES | ||
BHB minimum 6 tests | LBHB 01 | 21.96 per batch |
BHB additional tests above 6 | LBHB 02 | 3.66 |
Single chemistry e.g. magnesium | LBIO 02 | 3.20 |
Calcium, Magnesium, Phosphorus | LBIO 03 | 9.20 |
Horse biochemistry profile | LHOR01 | 42.57 |
Bovine liver profile | LLIV01 | 27.03 |
WATER SAMPLES | ||
Full bacteriology single sample | LWAT 01 | 77.20 |
Full bacteriology – multiples | LWAT 02 | 75.14 |
Full bacteriology less Pseud | LWAT 03 | 67.64 |
Farm assurance E.coli & Coliforms | LFAS01 | 16.25 |
OTHER | ||
API Biochemical Profile | LAPI 01 | 27.49 |
Prepared organisms on nutrient slopes | LPRE 01 | 28.28 per organism |
© Wood Veterinary Group is the trading name of Wood Veterinary Group Ltd Company Number 9053619 Regd Office: 125 Bristol Road, Quedgeley Gloucester GL2 4NB